120° wide kusurwa Mipi kamara module da Sony IMX290 haska 2mp dare hangen nesa
Bayanan samfurin:
wurin da aka samo asali: | Shenzhen, kasar Sin |
sunan kasuwanci: | tsinkaye |
takardar shaidar: | da kuma |
lambar samfurin: | sns-21610-v1.0 |
Biyan kuɗi & sharuddan sufuri:
Ƙananan adadin oda: | 3 |
Farashin: | mai iya magana |
Bayanan marufi: | tray + jakar anti-static a cikin akwatin kwali |
lokacin bayarwa: | Makonni 2-3 |
sharuddan biyan kuɗi: | t/t |
iyawar samarwa: | 500000 guda/wata |
- mai nuna alama
- kayayyakin da ke da alaƙa
- bincike
- Bayani dalla-dalla
irin: | ƙwayoyin cutana'urar daukar hoto | Mai ɗaukar hoto: | 1 / 2.8 " Sony IMX290 |
yanke shawara: | 2mp 1920 x 1080 | girman: | 38x38mm (za a iya tsara shi) |
da ruwan tabarau fov: | 120° (ba a so) | irin haskakawa: | mayar da hankali |
Ƙungiyar sadarwa: | ƙwayoyin cuta | da alama: | hangen nesa na dare |
babban haske: | Imx290 1080p na'urar daukar hoto Imx290 2mp na'urar daukar hoto Ƙungiyar kyamarar 38mmx38mm imx290 |
bayanin samfurin
Module na kyamara wanda aka sanye shi da firikwensin 1/2.8 "sony imx290, girman fov har zuwa 120 °, tare da 2mp, 1920 * 1080 damar daukar hoto, hangen nesa na dare da kuma ayyukan mayar da hankali, ta amfani da MIPI don watsa bayanai, ana amfani da shi sau da yawa a cikin ƙananan na'urorin
Ana amfani da wannan na'ura a cikin kyamarorin tsaro, kyamarorin FA, kyamarorin dijital da sauran ƙananan amfani.
da kuma
da kuma
bayani dalla-dalla:Sony IMX290 na'urar daukar hoto
samfurin ba | sns-21610-v1.0 |
mai ɗaukar hoto | 1 / 2.8 Sony IMX290 cmos |
mai ɗaukar hoto | 2 mega pixels da kuma |
mafi inganci pixels | 1920 ((h) x 1080 ((v) |
girman pixel | 2.9μm x 2.9μm |
yankin hoto | 1937 ((h) x 1097 ((v) |
Tsarin matsawa | mjpeg / yuv2/h.264 |
Ƙaddamarwa & Tsarin Tsarin | 1920 x1080 @ 60fps 1280x960 @60fps 1280x720 @ 60fps 800x600 @ 60fps 640x480 @ 60 fps 320x240 @ 60fps |
nau'in makulli | mai ɗaukar hoto na lantarki |
Nau'in mayar da hankali | tsayayyen mayar da hankali / sarrafawa da hannu |
S/n rabo | 52dB |
kewayon motsi | 72dB |
jin dadi | 7757 mv / lux-second |
nau'in keɓaɓɓen | USB2.0 da kuma SPI |
daidaitacce siga | haske |
ruwan tabarau | tsawon gani: 18.6mm |
da kuma | ba: 2.4 |
da kuma | fov: d=120° |
da kuma | Girman zaren: m12 * p0.5 |
yawan sauti | ba na son rai ba |
samar da wutar lantarki | Ƙarfin motar USB |
amfani da wutar lantarki | DC 5v, 260mw |
babban guntu | DSP / firikwensin / flash |
Ƙarƙashin ƙirar ƙirar (aec) | ba goyon baya |
Ƙididdigar farin farin (aeb) | ba goyon baya |
Ƙarfin sarrafawa ta atomatik (agc) | ba goyon baya |
girman | 38mm x 38mm |
zafin jiki na ajiya | -20°c zuwa 70°c |
zafin jiki na aiki | 0°c zuwa 60°c |
tsawon kebul na USB | tsoho |
goyon bayan | Winxp/vista/win7/win8/win10 |
da kuma
da kuma
Shenzhen Sinoseen Technology Co., Ltd. wanda aka kafa a shekarar
China saman 10 na'urar daukar hoto na masana'antun
idan kuna gwagwarmaya don nemo madaidaicin tsarin tsarin kyamarar, da fatan za a tuntube mu, za mu tsara kowane nau'in keɓaɓɓun tsarin kyamarar USB / Mipi / DVP bisa ga bukatunku, kuma muna da ƙungiyar da aka keɓe don samar muku da mafita mafi dacewa.
da kuma
Tambayoyi:
Q1. yadda za a zabi da hakkin kamara module?
a: don Allah gaya mana takamaiman bukatunku, kamar yanayin aikace-aikace, ƙuduri, girma, da buƙatun ruwan tabarau. za mu sami ƙwararrun ƙungiyar injiniyoyi don taimaka muku wajen zaɓar mafi kyawun tsarin kyamarar.
Q2. ta yaya za a fara tabbatarwa?
a: bayan tabbatar da duk sigogi, za mu zana zane don tabbatar da cikakkun bayanai tare da ku. da zarar an tabbatar da zane, za mu shirya tabbatarwa.
Tambaya 3: Yaya zan aika biyan kuɗi?
a: a halin yanzu muna karbar canja wurin banki da kuma paypal.
Q4: Yaya tsawon lokacin da ake buƙatar yin samfurin?
a: idan na'urar kyamarar USB ce, yawanci yakan dauki makonni 2-3, idan na'urar kyamarar Mipi ko DVD ne, yawanci yakan dauki kwanaki 10-15.
Q5: Yaya tsawon lokacin da za a ɗauka don karɓar samfurin bayan an shirya shi?
a: Bayan an gwada samfurori kuma babu matsala, za mu aiko muku da samfuran ta hanyar DHL FedEx UPS ko wasu hanyoyin aika sakonni, yawanci cikin mako guda.
da kuma